UI Specifications
Icons
Icons are provided by Tabler Icons and a custom set generated by Ico Moon. The specifications below outline the relationships between icons and specific UI components.
Buttons
Action | Button | Icon | Request | Remarks |
---|---|---|---|---|
Create Resource | btn-success | ti-circle-plus | GET | |
Edit/Update Resource | btn-warning | ti-edit | GET | |
Edit User | btn-warning | ti-user-circle | GET | |
View All (index) | btn-primary | ti-table | GET | |
View Resource | btn-primary | ti-eye | GET | Text label is optional and based on the spacing available in the UI |
Assign/Attach Resource | btn-info | ti-assembly | GET | |
Home/Dashboard | btn-primary | ti-dashboard | GET | |
Help Modal | btn-primary | ti-question-mark | GET | |
Glossary | btn-primary | ti-book-2 | GET | |
Upload File | btn-success | ti-upload | GET | |
Save Resource | btn-success | ti-arrow-bar-left | POST | |
Update Resource | btn-warning | ti-reload | POST | |
Delete Resource | btn-danger | ti-trash | DELETE | |
Upload Resource | btn-success | ti-upload | POST |
Colors
Specific classes or groups of classes are assigned a specific color to ease navigation by adding a visual queue to the end user. The assigned color is displayed as the page heading background of the corresponding class
Class | Color | RGB |
---|---|---|
Agent | #F68318 | 246,131,24 |
Project | #4E79A7 | 78,121,167 |
User | #FDC005 | 253,192,5 |
Document | #313575 | 49,53,117 |
Project Measurement | #633090 | 99,48,144 |
Project Feature | #B22E37 | 178,46,55 |